composing the crew of the ship Frances of New Bedford, whereof John Briggs is master bound for the South Atlantic Ocean & elsewhere on a whaling voyage |
CITIZENS OR SUBJECTS |
||||||||
| James F. Hollis | Plimouth | New Bedford | U States of America | 28 | 5 | 7 1/2 | dark | dark |
| Ezra T. Howland | New Bedford | New Bedford | 19 | 5 | 2 3/4 | light | brown | |
| Benja Baker | North Kingston | New Bedford | 23? | 5 | 4 1/2 | light | light brown | |
| James Francis | (deserted before sailing) | |||||||
| Moses Russell | Dartmouth | New Bedford | 32 | 5 | 6 1/2 | black | wooley | |
| George P. Baldwin | Bradford [VT?] | New Bedford | 24 | 5 | 7 1/2 | light | brown | |
| Dennis Stephens | ||||||||
| William M Stewart | Boston | New Bedford | 20 | 5 | 5 3/4 | light | red | |
| Thomas Jailt? | Wareham | New Bedford | 19 | 5 | 9 1/4 | light | brown | |
| Thomas Boldings | Tiverton | New Bedford | 30 | |||||
| Alfred Williams | Lynn | New Bedford | 21 | 5 | 6 1/4 | dark | black | |
| John Dixson | Baltimore | New Bedford | 25 | 5 | 8 1/4 | black | wooley | |
| Henry Boyier? | New York | New Bedford | 37 | 5 | 7 1/2 | black | wooley | |
| Charles H. Hosmer | Plattsburgh | New Bedford | 25 | 5 | 11 | light | brown | |
| George N or W Thomson | Hinesburgh | New Bedford | 27 | 5 | 5 | light | brown | |
| Wm Bartlett | Plimouth | New Bedford | 31 | 5 | 6 | light | brown | |
| Martin B Packard | Easton | New Bedford | 20 | 5 | 8 1/4 | light | brown | |
| Thomas Joy | (deserted before sailing) | |||||||
| Joseph Cracklin | New York | New Bedford | 16 | 5 | 3 | light | brown | |
| Martin Bumpus | ||||||||
| Orsamin S Metcalf | Stonington | New Bedford | 23 | 5 | 5 | dark | brown | |
| William Francisco | ||||||||
| John Williams | ||||||||
| [signed]John Briggs | ||||||||
John Briggs biography page Doug Sinclair's Archives site index Doug Sinclair's Archives home all text and photographs © 1998-2008 by Doug Sinclair unless where otherwise noted Research for crewlists conducted by Doug Sinclair at the National Archives and Record Administration, Northeast Region (Boston, MA). Given the work involved, a credit would be appreciated if this transcribed material is used elsewhere. Thank you! |