composing the crew of the ship Frances of New Bedford, whereof John Briggs is master bound for the South Atlantic Ocean and elsewhere on a whaling voyage |
CITIZENS OR SUBJECTS |
||||||||
| William H. Topham [over George W. Lewis, who was crossed out] |
||||||||
| Ezra T. Howland | New Bedford | New Bedford | U States | 21 | 5 | 2 3/4 | light | brown |
| Thomas Place | New Bedford | New Bedford | U States | 21 | 5 | 9 3/4 | dark | brown |
| Otis Webb | ||||||||
| Charles Manchester | Tiverton | Tiverton | U States | 20 | 5 | 8 1/2 | dark | black |
| David Mott | New London | New London | U States | 25 | 5 | 8 1/2 | light | brown |
| John Girven | U States | |||||||
| William Bartlett | Plymouth | Plymouth | U States | 32 | 6 | 6 | light | brown |
| Joseph Telley | Portigues? | |||||||
| Thomas Wanton | Tiverton | Tiverton | U States | 25 | 5 | 3/4 | black | woolly |
| William Gifford [crossed out] |
Westport | Westport | U States | 19 | 5 | 3 1/2 | light | brown |
| Gilbert H. Phillips | Dartmouth | Dartmouth | U States | 22 | 5 | 2 1/2 | dark | brown |
| Ervin Fisher | Falmouth | Falmouth | U States | 21 | 6 | light | brown | |
| John F. Daley | Boston | Boston | U States | 19 | 5 | 10 3/4 | light | sandy |
| Thomas Barry | Boston | Boston | U States | 19 | 5 | 5 3/4 | light | dark |
| Archelius Baker 3rd | Dartmouth | Dartmouth | U States | 17 | 5 | 6 | light | brown |
| Zena K. Wood | Barnstable | New Bedford | U States | 26 | 5 | 10 1/4 | light | brown |
| Fosteen Joseph | Western Islands | New Bedford {Capt Boy} | 17 | |||||
| George Trurora | Portigues | |||||||
| Isaac K. Taylor | Dartmouth | Dartmouth | U States | 16 | 5 | 7 3/4 | dark | black |
| Clark Willcox | Tiverton | Tiverton | U States | 16 | 5 | 2 | light | brown |
| Charles Nelson | Boston | New Bedford | U States | 22 | 5 | 4 3/4 | black | woolly |
| Edwin Ellis | New Bedford | New Bedford | U States | 17 | 5 | 4 1/4 | dark | dark |
| James Francis | Chilmark | Chilmark | U States | 37 | 5 | 8 1/4 | indian | black |
| George Francis | Western Islands | New Bedford {Capt Boy} | ||||||
| Robert Luscomb [crossed out] | ||||||||
| Thomas Weston | Fairhaven | Fairhaven | U States | 22 | 5 | 6 3/4 | light | brown |
| [signed] John Briggs | ||||||||
contains the names of the crew of the ship Frances together with the Places of their Birth and Residence as far as I can ascertain the same so help me God sworn this 5 day of June 1833 [signed]John Briggs Before me, Lemuel Williams, Collector |
John Briggs biography page Doug Sinclair's Archives site index Doug Sinclair's Archives home all text and photographs © 1998-2008 by Doug Sinclair unless where otherwise noted Research for crewlists conducted by Doug Sinclair at the National Archives and Record Administration, Northeast Region (Boston, MA). Given the work involved, a credit would be appreciated if this transcribed material is used elsewhere. Thank you! |