composing the crew of the ship Wilmington & Liverpool Packet of New Bedford, whereof John Briggs is master bound for Bremen |
CITIZENS OR SUBJECTS |
||||||||
William Ross | New Bedford | Massachusetts | United States | 23 | five | six | light | brown |
David Adams | Chilmark | " | " | twenty one | five | six & 1/4 | dark | brown |
Edward Manchester | Tiverton | Rhode Island | " | twenty one | five | six & 3/4 | " | " |
Leonard Skiff | New Bedford | Massachusetts | " | thirteen | four | seven & 1/2 | light | " |
John McCollum | Chilmark | " | " | seventeen | five | eight | " | " |
William H. Crocker | New Bedford | " | " | seventeen | five | seven & 1/2 | dark | " |
Charles Mayhew | Chilmark | " | " | sixteen | five | six | light | " |
Jacob Long | Northampton | Virginia | " | 20 | five | ten | copper | black |
George A. Hatch | " | " | " | twenty | five | nine | light | dark |
Matthew Howard | Fair Haven | Massachusetts | " | sixteen | five | two & 1/2 | " | brown |
James Read | ||||||||
John W. Ellis | ||||||||
William Reynnard |
Port of Fairhaven I hereby certify that I have examined the returned men whose names are on the above list & find they are all returned in sd ship [etc.] |
John Briggs biography page Doug Sinclair's Archives site index Doug Sinclair's Archives home all text and photographs © 1998-2008 by Doug Sinclair unless where otherwise noted Research for crewlists conducted by Doug Sinclair at the National Archives and Record Administration, Northeast Region (Boston, MA). Given the work involved, a credit would be appreciated if this transcribed material is used elsewhere. Thank you! |